Mountains in Nepal
Just Imagine to Touch the Sky...

Moreover,the world top 8 Mountains are in Nepal. Mt k2 which is second largest lies in Pakistan.The list of top ten Mountains of Nepal are listed as below:
Top Ten Mountains of Nepal
Mountain | Country | Height | Date of Ascent |
Everest(Sagarmatha) | Nepal | 8848m (29028ft) | 29-May-53 |
Kanchenjunga | Nepal | 8586m (28169ft) | 25-May-55 |
Lhotse | Nepal | 8501m (27890ft) | 18-May-56 |
Makalu | Nepal | 8463m (27765ft) | 15-May-55 |
Dhaulagiri | Nepal | 8167m (26794ft) | 13-May-60 |
Manaslu | Nepal | 8156m (26758ft) | 9-May-56 |
Annapurna | Nepal | 8091m (26545ft) | 3-Jun-50 |
Putha Hiunchuli | Nepal | 7246m (24844ft) | Unknown |
Pumori | Nepal | 7161m (24552ft) | Unknown |
Baruntse | Nepal | 7129m (24442ft) | Unknown |
0 comments:
Post a Comment